Capitol View

Community Information

Year Built2023
Number of Buildings1
Number of Units13

Unit Parcel Numbers

ParcelAddress
2617250010410 11th Ave E UNIT 101, Seattle, WA 98102
2617250020410 11th Ave E UNIT 102, Seattle, WA 98102
2617250030410 11th Ave E UNIT 201, Seattle, WA 98102
2617250040410 11th Ave E UNIT 202, Seattle, WA 98102
2617250050410 11th Ave E UNIT 301, Seattle, WA 98102
2617250060410 11th Ave E UNIT 302, Seattle, WA 98102
2617250070410 11th Ave E UNIT 303, Seattle, WA 98102
2617250080410 11th Ave E UNIT 401, Seattle, WA 98102
2617250090410 11th Ave E UNIT 402, Seattle, WA 98102
2617250100410 11th Ave E UNIT 403, Seattle, WA 98102
2617250110410 11th Ave E UNIT 501, Seattle, WA 98102
2617250120410 11th Ave E UNIT 502, Seattle, WA 98102
2617250130410 11th Ave E UNIT 503, Seattle, WA 98102

HOA Information

Homeowners Association: Four Ten Owners Association

Layout

Location