
Community Information
Year Built | 2023 |
Number of Buildings | 1 |
Number of Units | 13 |
Unit Parcel Numbers
Parcel | Address |
---|
2617250010 | 410 11th Ave E UNIT 101, Seattle, WA 98102 |
2617250020 | 410 11th Ave E UNIT 102, Seattle, WA 98102 |
2617250030 | 410 11th Ave E UNIT 201, Seattle, WA 98102 |
2617250040 | 410 11th Ave E UNIT 202, Seattle, WA 98102 |
2617250050 | 410 11th Ave E UNIT 301, Seattle, WA 98102 |
2617250060 | 410 11th Ave E UNIT 302, Seattle, WA 98102 |
2617250070 | 410 11th Ave E UNIT 303, Seattle, WA 98102 |
2617250080 | 410 11th Ave E UNIT 401, Seattle, WA 98102 |
2617250090 | 410 11th Ave E UNIT 402, Seattle, WA 98102 |
2617250100 | 410 11th Ave E UNIT 403, Seattle, WA 98102 |
2617250110 | 410 11th Ave E UNIT 501, Seattle, WA 98102 |
2617250120 | 410 11th Ave E UNIT 502, Seattle, WA 98102 |
2617250130 | 410 11th Ave E UNIT 503, Seattle, WA 98102 |
HOA Information
Homeowners Association: Four Ten Owners Association
Layout
Location