Site Address | 2500 NE Magnolia St, WA 98029 |
Year Built | 2010 |
Construction Class | Wood Frame |
Number of Buildings | 6 |
Number of Units | 12 |
Lot Size | 89,617 |
Parcel | Address |
5041500010 | 2500 NE Magnolia Street, Issaquah, WA 98029 |
5041500020 | 2504 NE Magnolia Street, Issaquah, WA 98029 |
5041500030 | 2508 NE Magnolia Street, Issaquah, WA 98029 |
5041500040 | 2512 NE Magnolia Street, Issaquah, WA 98029 |
5041500050 | 2516 NE Magnolia Street, Issaquah, WA 98029 |
5041500060 | 2520 NE Magnolia Street, Issaquah, WA 98029 |
5041500070 | 2524 NE Magnolia Street, Issaquah, WA 98029 |
5041500080 | 2530 NE Magnolia Street, Issaquah, WA 98029 |
5041500090 | 2534 NE Magnolia Street, Issaquah, WA 98029 |
5041500100 | 2536 NE Magnolia Street, Issaquah, WA 98029 |
Issaquah Highlands
2500 NE Magnolia Street
Issaquah WA 98029
United States
Issaquah WA 98029
United States