Year Built | 2001 |
Site Address | 6803 136th Ave SE 98059 |
Construction Class | Wood Frame |
Number of Buildings | 6 |
Number of Units | 12 |
Lot Size | 89,617 |
Parcel | Address |
---|---|
1655700010 | 6803 136th Ave SE Unit 1A |
1655700020 | 6807 136th Ave SE Unit 1B |
1655700030 | 6811 136th Ave SE Unit 2A |
1655700040 | 6815 136th Ave SE Unit 2B |
1655700050 | 6819 136th Ave SE Unit 3A |
1655700060 | 6823 136th Ave SE Unit 3B |
1655700070 | 6827 136th Ave SE Unit 4A |
1655700080 | 6831 136th Ave SE Unit 4B |
1655700090 | 6835 136th Ave SE Unit 5A |
1655700100 | 6839 136th Ave SE Unit 5B |
1655700110 | 6843 136th Ave SE Unit 6A |
1655700120 | 6847 136th Ave SE Unit 6B |
Newcastle (Coal Creek Terrace)
6803 136th Ave SE
Newcastle WA 98056
United States
Newcastle WA 98056
United States