General Information
Address | 15751 Northup Way 98008 |
Year Built | 1997 |
Construction Class | Wood Frame |
Number of Buildings | 5 |
Number of Units | 10 |
Lot Size | 39,204 |
Units
Parcel | Address |
6448700010 | 15755 Northup Way Bellevue, WA 98008 |
6448700020 | 15757 Northup Way, Bellevue, WA 98008 |
6448700030 | 15759 Northup Way, Bellevue, WA 98008 |
6448700040 | 15761 Northup Way, Bellevue, WA 98008 |
6448700050 | 15763 Northup Way, Bellevue, WA 98008 |
6448700060 | 15765 Northup Way, Bellevue, WA 98008 |
6448700070 | 15767 Northup Way, Bellevue, WA 98008 |
6448700080 | 15769 Northup Way, Bellevue, WA 98008 |
6448700090 | 15771 Northup Way, Bellevue, WA 98008 |
6448700100 | 15773 Northup Way, Bellevue, WA 98008 |
Overlake
15755 Northup Way
Bellevue WA 98008
United States
Bellevue WA 98008
United States