Redmond

Year Built2004
Construction ClassWood Frame
Number of Buildings4
Number of Units24
Lot Size60,731

Units:

Building 1

ParcelAddress
668410006018200 NE 98th Pl Unit #1, Redmond, WA 98052
668410007018200 NE 98th Pl Unit #2, Redmond, WA 98052
668410008018200 NE 98th Pl Unit #3, Redmond, WA 98052
668410009018200 NE 98th Pl Unit #4, Redmond, WA 98052
668410010018200 NE 98th Pl Unit #5, Redmond, WA 98052
668410011018200 NE 98th Pl Unit #6, Redmond, WA 98052
668410012018200 NE 98th Pl Unit #7, Redmond, WA 98052

Building 2

ParcelAddress
668410001018240 NE 98th Pl Unit #1, Redmond, WA 98052
668410002018240 NE 98th Pl Unit #2, Redmond, WA 98052
668410003018240 NE 98th Pl Unit #3, Redmond, WA 98052
668410004018240 NE 98th Pl Unit #4, Redmond, WA 98052
668410005018240 NE 98th Pl Unit #5, Redmond, WA 98052

Building 3

ParcelAddress
668410013018280 NE 98th Pl Unit #1, Redmond, WA 98052
668410014018280 NE 98th Pl Unit #2, Redmond, WA 98052
668410015018280 NE 98th Pl Unit #3, Redmond, WA 98052
668410016018280 NE 98th Pl Unit #4, Redmond, WA 98052
668410017018280 NE 98th Pl Unit #5, Redmond, WA 98052
668410018018280 NE 98th Pl Unit #6, Redmond, WA 98052
Redmond
18200 NE 98th Pl
Redmond WA 98052
United States