Year Built | 2004 |
Construction Class | Wood Frame |
Number of Buildings | 4 |
Number of Units | 24 |
Lot Size | 60,731 |
Units:
Building 1
Parcel | Address |
6684100060 | 18200 NE 98th Pl Unit #1, Redmond, WA 98052 |
6684100070 | 18200 NE 98th Pl Unit #2, Redmond, WA 98052 |
6684100080 | 18200 NE 98th Pl Unit #3, Redmond, WA 98052 |
6684100090 | 18200 NE 98th Pl Unit #4, Redmond, WA 98052 |
6684100100 | 18200 NE 98th Pl Unit #5, Redmond, WA 98052 |
6684100110 | 18200 NE 98th Pl Unit #6, Redmond, WA 98052 |
6684100120 | 18200 NE 98th Pl Unit #7, Redmond, WA 98052 |
Building 2
Parcel | Address |
6684100010 | 18240 NE 98th Pl Unit #1, Redmond, WA 98052 |
6684100020 | 18240 NE 98th Pl Unit #2, Redmond, WA 98052 |
6684100030 | 18240 NE 98th Pl Unit #3, Redmond, WA 98052 |
6684100040 | 18240 NE 98th Pl Unit #4, Redmond, WA 98052 |
6684100050 | 18240 NE 98th Pl Unit #5, Redmond, WA 98052 |
Building 3
Parcel | Address |
6684100130 | 18280 NE 98th Pl Unit #1, Redmond, WA 98052 |
6684100140 | 18280 NE 98th Pl Unit #2, Redmond, WA 98052 |
6684100150 | 18280 NE 98th Pl Unit #3, Redmond, WA 98052 |
6684100160 | 18280 NE 98th Pl Unit #4, Redmond, WA 98052 |
6684100170 | 18280 NE 98th Pl Unit #5, Redmond, WA 98052 |
6684100180 | 18280 NE 98th Pl Unit #6, Redmond, WA 98052 |
Redmond
18200 NE 98th Pl
Redmond WA 98052
United States
Redmond WA 98052
United States