Site Address | 22802 SE 21st St, Sammamish, WA 98057 |
Construction Class | Wood Frame |
Number of Buildings | 10 |
Number of Units | 10 |
Lot Size | 36,290 |
Parcel | Address |
---|---|
7525250010 | 22802 SE 21st Street Unit 1, Sammamish, WA 98075 |
7525250020 | 22802 SE 21st Street Unit 2, Sammamish, WA 98075 |
7525250030 | 22802 SE 21st Street Unit 3, Sammamish, WA 98075 |
7525250040 | 22802 SE 21st Street Unit 4, Sammamish, WA 98075 |
7525250050 | 22802 SE 21st Street Unit 5, Sammamish, WA 98075 |
7525250060 | 22802 SE 21st Street Unit 6, Sammamish, WA 98075 |
7525250070 | 22802 SE 21st Street Unit 7, Sammamish, WA 98075 |
7525250080 | 22802 SE 21st Street Unit 8, Sammamish, WA 98075 |
7525250090 | 22802 SE 21st Street Unit 9, Sammamish, WA 98075 |
7525250100 | 22802 SE 21st Street Unit 10, Sammamish, WA 98075 |
Sammamish
22802 SE 21st Street
Sammamish WA 98075
United States
Sammamish WA 98075
United States